RIP
Score: 0.092
| + anthropomorphism | 4589564 |
| + ass | 1490510 |
| + blep | 29986 |
| + bottomless | 240743 |
| + chest tuft | 169850 |
| + clothed | 1450135 |
| + clothing | 2764977 |
| + clothing:thigh-highs | 96004 |
| + colored sclera | 167659 |
| + creator:squishy | 772 |
| + ear piercing | 325250 |
| + eyeshadow | 93828 |
| + gender:male | 3567349 |
| + half-closed eyes | 258596 |
| + leather | 26524 |
| + legwear | 496395 |
| + makeup | 179418 |
| + medium:1:1 aspect ratio | 272661 |
| + medium:red background | 11962 |
| + medium:simple background | 1643314 |
| + meta:1:1 | 200901 |
| + narrowed eyes | 378705 |
| + piercing | 542112 |
| + rating:questionable | 1153072 |
| + red background | 14720 |
| + red sclera | 35712 |
| + shirt | 447467 |
| + solo | 3148801 |
| + species:canid | 1699148 |
| + species:canine | 1751481 |
| + species:fox | 538704 |
| + species:mammal | 4570324 |
| + thigh highs | 124903 |
| + tongue | 1165430 |
| + tongue out | 738550 |
| + topwear | 717318 |
| + tuft | 578983 |
ID
4043057
Sha256
ebebcf37d85ded81dcc691e589122043bfe69b0f71979d653b0606c4ab8c0e0f
Md5
07437cf9b796e6bcd1c037ed4435acbf
image/png
73.66 kiB
2022-08-24 12:53:37