Score: 0.001
| + character:todoroki shouto | 78 |
| + creator:dragonessdeity | 3 |
| + facial scar | 27098 |
| + flowing tail | 149 |
| + gender:male | 3567416 |
| + grey eyes | 27490 |
| + hair | 2396014 |
| + meta:2022 | 206272 |
| + multicolored hair | 164235 |
| + pale skin | 14158 |
| + pink tail | 17899 |
| + rating:safe | 1385197 |
| + red hair | 183568 |
| + red tail | 12841 |
| + scar | 111259 |
| + series:my hero academia | 7839 |
| + solo | 3148870 |
| + species:aquatic | 6847 |
| + species:merfolk | 8430 |
| + split form | 10709 |
| + tail | 1450262 |
| + two tone hair | 88915 |
| + white hair | 241442 |
ID
7015307
Sha256
e3caa396b43d861627c6b7920fc7777e5f21968282961c5afca2e7ac55f56fd4
Md5
5b9cc426b8b1fd38ca5fa428f1f72827
image/jpeg
68.37 kiB
2026-05-20 03:03:34
source